A-LA-CARTE MRP PER SET-TOP-BOX (STB) PER MONTH
| Sr. No. | Channel Name | Nature of the Channel | Language | Genre | MRP per set-top-box (STB) per month |
|---|---|---|---|---|---|
| 01 | Tarang | Pay | Odia | Regional General Entertainment | ₹ 10.00 |
| 02 | Tarang Music | Pay | Odia | Regional Music | ₹ 02.00 |
| 03 | Prarthana | Pay | Odia | Regional Devotional | ₹ 02.00 |
| 04 | Alankar | Pay | Odia | Regional Movie | ₹ 04.00 |
| 05 | OTV | Pay | Odia | Regional News & Current Affairs | ₹ FTA |
BOUQUET MRP PER SET-TOP-BOX (STB) PER MONTH
| Bouquet Name | Constituent Channels (SD) | Bouquet MRP per set-top-box (STB) per month |
|---|---|---|
| TARANG | ₹ 15.30 | |
| TARANG MUSIC | ₹ 15.30 | |
| PRARTHANA | ₹ 15.30 | |
| ALANKAR | ₹ 15.30 |
/odishatv-khabar/media/agency_attachments/2025/07/30/2025-07-30t051037428z-screenshot-2025-07-30-at-104031-am-2025-07-30-10-40-38.png)

